VEHICLE | LENGTH | WIDTH | |
RECOMMENDEDÂ | MAXIMUM | ||
AMAROK | |||
Single Cab | 2440 | 2000 | |
Dual Cab | 1800 | 1900 | 2000 |
BT50 | |||
Single Cab | 2440 | 2540 | 1900 |
Space Cab | 2050 | 2150 | 1900 |
Dual Cab | 1800 | 1900 | 1900 |
COLORADO | |||
Single Cab | 2540 | 2600 | 1900 |
Space Cab | 2050 | 2100 | 1900 |
Dual Cab | 1700 | 1800 | 1900 |
DMAX | |||
Single Cab | 2540 | 1900 | |
Space Cab | 2050 | 2100 | 1900 |
Dual Cab | 1700 | 1800 | 1900 |
HILUX | |||
Single Cab | 2440 | 2540 | 1900 |
Space Cab | 2050 | 2150 | 1900 |
Dual Cab | 1800 | 1900 | 1900 |
LANDCRUISER | |||
Single Cab | 2440 | 2540 | 1900 |
Dual Cab | 1800 | 1900 | 1900 |
NAVARA | |||
Single Cab | 2440 | 2500 | 1900 |
Space Cab | 2050 | 1900 | |
Dual Cab | 1800 | 1900 | |
PATROL | |||
Single Cab – Coil | 2240 | 2000 | |
Single Cab – Leaf | 2400 | 2000 | |
RANGER | |||
Single Cab | 2440 | 2540 | 1900 |
Space Cab | 2050 | 2150 | 1900 |
Dual Cab | 1800 | 1900 | 1900 |
RAPTER | |||
Dual Cab | 1800 | 1900 | 2000 |
TRITON | |||
Single Cab | 2440 | 2540 | 1900 |
Space Cab | 2050 | 2150 | 1900 |
Dual Cab | 1690 | 1800 | 1900 |
X-CLASS | |||
Dual Cab | 1800 | 2000 |
Widths are based on standard tyre sizes.
Maximum tray lengths may cause clearance issues to vehicle tow bars.
The Patrol width can be decreased to 1900mm with the exclusion of side tie rails.
All other vehicles may decrease the width to 1800mm but must consider the additional expenses in upgrading to 3D guards which are required. A tray that is not the recommended width of 1900 will also sacrifice the depth of any under tray toolboxes.